SEARCH RESULTS: 461 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Years: (between 1997 and 2015)

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201411130085 2014-11-13 Kenya Nairobi Unknown Unknown Unknown Private Citizens & Property
201410110019 2014-10-10 Kenya Kiunga Al-Shabaab Unknown Unknown Private Citizens & Property
201408190016 2014-08-19 Kenya Lafey Al-Shabaab Unknown 4 Private Citizens & Property
201406150010 2014-06-15 Kenya Witu Al-Shabaab (suspected) Unknown Unknown Private Citizens & Property
201406040073 2014-06-04 Kenya Abdi Sugow Al-Shabaab Unknown Unknown Police
201403240005 2014-03-24 Kenya Mandera Al-Shabaab Unknown Unknown Military
201305140011 2013-05-14 Kenya Modogashe Al-Shabaab (suspected) Unknown Unknown Government (Diplomatic)
201110310013 2011-10-31 Kenya Liboi Al-Shabaab Unknown Unknown Military
201512250015 2015-12-25 Kenya Witu district Al-Shabaab 0 0 Police,Transportation
201512200031 2015-12-20 Kenya Nairobi Unknown 0 15 Transportation
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201512150008 2015-12-15 Kenya El Wak Al-Shabaab 0 0 Police
201512140018 2015-12-14 Kenya Mandera Al-Shabaab 0 5 Police
201512060020 2015-12-06 Kenya Kiunga Al-Shabaab 0 3 Military
201511270030 2015-11-27 Kenya Wajir Al-Shabaab (suspected) 0 0 Private Citizens & Property
201511200053 2015-11-20 Kenya Unknown Unknown 0 0 Police
201510120001 2015-10-12 Kenya Hagadera Al-Shabaab 0 0 Educational Institution
201509080040 2015-09-08 Kenya Nairobi Al-Shabaab (suspected) 0 0 Business
201508230044 2015-08-23 Kenya Kiambu Unknown 0 0 Religious Figures/Institutions
201508210097 2015-08-21 Kenya Mandera Unknown 0 0 Business
201508150140 2015-08-15 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201506210015 2015-06-21 Kenya Unknown Al-Shabaab 0 3 Military
201506210035 2015-06-21 Kenya Wajir Unknown 0 0 Government (General)
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506140010 2015-06-14 Kenya Mangai Al-Shabaab 0 0 Private Citizens & Property
201506130017 2015-06-13 Kenya Bula Gulam Al-Shabaab 0 0 Business
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201505250027 2015-05-25 Kenya Yumbis Al-Shabaab 0 3 Police
201505220021 2015-05-22 Kenya Yumbis Al-Shabaab 0 0 Private Citizens & Property
201505190019 2015-05-19 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201505190020 2015-05-19 Kenya Kabasaalo Al-Shabaab 0 0 Religious Figures/Institutions
201505150074 2015-05-15 Kenya Ijara district Al-Shabaab (suspected) 0 3 Military
201505030109 2015-05-03 Kenya Nairobi Unknown 0 0 Unknown
201504290036 2015-04-29 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201504280070 2015-04-28 Kenya Wajir Al-Shabaab (suspected) 0 0 Government (General)
201504240042 2015-04-24 Kenya Mandera Al-Shabaab 0 3 Military
201504160067 2015-04-16 Kenya Mandera district Al-Shabaab 0 0 Transportation
201503170015 2015-03-17 Kenya Unknown Unknown 0 0 Police
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201502050052 2015-02-05 Kenya Mandera Al-Shabaab 0 3 Business
201412220092 2014-12-22 Kenya Mandera Unknown 0 0 Private Citizens & Property
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
201412030016 2014-12-03 Kenya Garissa Al-Shabaab (suspected) 0 2 Business
201411300015 2014-11-30 Kenya Garissa Al-Shabaab (suspected) 0 5 Private Citizens & Property
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411050002 2014-11-05 Kenya Mandera Al-Shabaab 0 2 Business
201411020005 2014-11-02 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201410300039 2014-10-30 Kenya Mandera Unknown 0 0 Private Citizens & Property
201410170032 2014-10-17 Kenya Mandera Unknown 0 0 Unknown
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201409260001 2014-09-26 Kenya Garissa Al-Shabaab (suspected) 0 7 Business
201409180024 2014-09-18 Kenya Wajir Al-Shabaab 0 8 Business
201409180025 2014-09-18 Kenya Wajir Al-Shabaab 0 6 Private Citizens & Property
201408310004 2014-08-31 Kenya Mandera Al-Shabaab 0 0 Police
201408250004 2014-08-25 Kenya Mandera Al-Shabaab (suspected) 0 4 Business
201408240102 2014-08-24 Kenya Isack Kora Unknown 0 1 NGO
201408180017 2014-08-18 Kenya Bodhai Al-Shabaab 0 2 Police
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201408090022 2014-08-08 Kenya Mandera Al-Shabaab 0 2 Police
201408040024 2014-08-04 Kenya Mandera district Al-Shabaab (suspected) 0 0 Government (General)
201407230044 2014-07-23 Kenya Mombasa Unknown 0 0 Private Citizens & Property
201407120056 2014-07-12 Kenya Milihoi Unknown 0 0 Private Citizens & Property
201407110003 2014-07-11 Kenya Pandanguo Al-Shabaab 0 0 Private Citizens & Property
201407100062 2014-07-10 Kenya Mandera Al-Shabaab 0 0 Government (General)
201407070042 2014-07-07 Kenya Unknown Al-Shabaab 0 0 NGO
201407070043 2014-07-07 Kenya Mkowe Al-Shabaab 0 0 Private Citizens & Property
201406110018 2014-06-11 Kenya Garissa Al-Shabaab (suspected) 0 7 Private Citizens & Property
201405220003 2014-05-22 Kenya Mombasa Unknown 0 2 Police
201405160042 2014-05-16 Kenya Wajir Al-Shabaab 0 2 Military,Private Citizens & Property
201405160050 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160051 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160052 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160053 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Government (General)
201405050045 2014-05-05 Kenya Garissa Unknown 0 0 Educational Institution
201405030053 2014-05-03 Kenya Mombasa Al-Shabaab 0 0 Business
201404230008 2014-04-23 Kenya Dadaab Al-Shabaab 0 1 Government (Diplomatic)
201404060062 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404030042 2014-04-03 Kenya Dadaab Al-Shabaab 0 0 Airports and Aircraft
201404020045 2014-04-02 Kenya Nairobi Al-Shabaab 0 0 Unknown
201403300040 2014-03-30 Kenya Mpeketoni Unknown 0 0 Religious Figures/Institutions
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201403200038 2014-03-20 Kenya Mombasa Al-Shabaab 0 0 Police
201403170037 2014-03-17 Kenya Mombasa Al-Shabaab 0 0 Unknown
201403160044 2014-03-16 Kenya Ngong Unknown 0 0 Religious Figures/Institutions
201403140047 2014-03-14 Kenya Mombasa Muslim extremists 0 2 Religious Figures/Institutions
201403060030 2014-03-06 Kenya Mandera Unknown 0 0 Police
201402100024 2014-02-10 Kenya Kombani Al-Shabaab (suspected) 0 2 Police
201402050036 2014-02-05 Kenya Likoni Unknown 0 0 Educational Institution
201401160015 2014-01-16 Kenya Nairobi Unknown 0 0 Airports and Aircraft
201401080037 2014-01-08 Kenya Dadaab Unknown 0 0 NGO
201401050088 2014-01-05 Kenya Diani Unknown 0 0 Police
201401040016 2014-01-04 Kenya Nairobi Al-Shabaab (suspected) 0 1 Business
201401020003 2014-01-02 Kenya Diani Unknown 0 10 Business
201312300009 2013-12-30 Kenya Dadaab Al-Shabaab (suspected) 0 4 Police,NGO
201312250020 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312250021 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search