SEARCH RESULTS: 615 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Year: (2012)

All incidents regardless of doubt.

Country: (Nigeria)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201212300011 2012-12-30 Nigeria Gombe Unknown 0 0 Government (General)
201212280004 2012-12-28 Nigeria Maiha Boko Haram (suspected) 0 0 Police
201212280005 2012-12-28 Nigeria Maiha Boko Haram (suspected) 0 0 Government (General)
201212280006 2012-12-28 Nigeria Maiha Boko Haram (suspected) 0 0 Government (General)
201212230012 2012-12-23 Nigeria Badawa Unknown 0 0 Business
201212110013 2012-12-11 Nigeria Okuokoko Unknown 0 0 Government (General)
201212100010 2012-12-10 Nigeria Potiskum Boko Haram 0 0 Telecommunication
201212100026 2012-12-10 Nigeria Potiskum Boko Haram 0 0 Telecommunication
201212100027 2012-12-10 Nigeria Potiskum Boko Haram 0 0 Telecommunication
201212060001 2012-12-06 Nigeria Kano Boko Haram (suspected) 0 0 Police
201212040010 2012-12-05 Nigeria Kano Unknown 0 1 Police
201212040009 2012-12-04 Nigeria Kano Unknown 0 2 Transportation
201212030004 2012-12-03 Nigeria Kano Unknown 0 4 Private Citizens & Property,Religious Figures/Institutions
201212020034 2012-12-02 Nigeria Ngala Boko Haram (suspected) 0 0 Government (General)
201212020035 2012-12-02 Nigeria Ngala Boko Haram (suspected) 0 0 Government (General)
201212020006 2012-12-02 Nigeria Gamboru Ngala Boko Haram (suspected) 0 0 Telecommunication
201212020007 2012-12-02 Nigeria Gamboru Ngala Boko Haram (suspected) 0 0 Religious Figures/Institutions
201212020008 2012-12-02 Nigeria Gamboru Ngala Boko Haram (suspected) 0 0 Religious Figures/Institutions
201212020009 2012-12-02 Nigeria Gamboru Ngala Boko Haram (suspected) 0 0 Religious Figures/Institutions
201212020004 2012-12-02 Nigeria Gamboru Ngala Boko Haram (suspected) 0 0 Government (General)
201212020005 2012-12-02 Nigeria Gamboru Ngala Boko Haram (suspected) 0 0 Private Citizens & Property
201211280026 2012-11-28 Nigeria Rann Boko Haram (suspected) 0 0 Telecommunication
201211090004 2012-11-09 Nigeria Buni Yadi Boko Haram (suspected) 0 0 Religious Figures/Institutions
201211090005 2012-11-09 Nigeria Buni Yadi Boko Haram (suspected) 0 0 Religious Figures/Institutions
201211090006 2012-11-09 Nigeria Buni Yadi Boko Haram (suspected) 0 0 Educational Institution
201211090007 2012-11-09 Nigeria Buni Yadi Boko Haram (suspected) 0 0 Religious Figures/Institutions
201211070009 2012-11-07 Nigeria Maiduguri Boko Haram (suspected) 0 0 Military
201211040007 2012-11-04 Nigeria Fika Boko Haram (suspected) 0 0 Educational Institution
201211040008 2012-11-04 Nigeria Fika Boko Haram (suspected) 0 0 Telecommunication
201211040009 2012-11-04 Nigeria Fika Boko Haram (suspected) 0 0 Telecommunication
201210280012 2012-10-28 Nigeria Yelwa Unknown 0 0 Religious Figures/Institutions
201210270016 2012-10-27 Nigeria Bauchi Muslim extremists 0 2 Government (General)
201210270033 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270034 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270035 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270036 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270037 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270038 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270039 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270040 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270041 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210270042 2012-10-24 Nigeria Potiskum Boko Haram 0 0 Educational Institution
201210220026 2012-10-22 Nigeria Potiskum Unknown 0 0 Government (General)
201210210024 2012-10-21 Nigeria Gombe Unknown 0 0 Educational Institution
201210200028 2012-10-18 Nigeria Maiduguri Boko Haram (suspected) 0 0 Private Citizens & Property
201210180027 2012-10-18 Nigeria Potiskum Boko Haram (suspected) 0 0 Educational Institution
201210180028 2012-10-18 Nigeria Potiskum Boko Haram (suspected) 0 0 Educational Institution
201210180029 2012-10-18 Nigeria Potiskum Boko Haram (suspected) 0 0 Educational Institution
201210170017 2012-10-17 Nigeria Zango Unknown 0 0 Religious Figures/Institutions
201210170026 2012-10-17 Nigeria Bauchi Unknown 0 0 Private Citizens & Property
201210150041 2012-10-15 Nigeria Tunga Unknown 0 0 Private Citizens & Property
201210140006 2012-10-14 Nigeria Maiduguri Unknown 0 0 Military
201210080004 2012-10-08 Nigeria Maiduguri Boko Haram 0 2 Military
201210050009 2012-10-05 Nigeria Jalingo Unknown 0 5 Private Citizens & Property
201210030021 2012-10-03 Nigeria Sabon-Gari Unknown 0 4 Business
201210010017 2012-10-01 Nigeria Maiduguri Unknown 0 0 Telecommunication
201210010027 2012-10-01 Nigeria Jos Unknown 0 0 Private Citizens & Property
201209060019 2012-09-06 Nigeria Damaturu Boko Haram (suspected) 0 0 Government (General)
201209050018 2012-09-05 Nigeria Game Boko Haram 0 0 Telecommunication
201209050026 2012-09-05 Nigeria Maiduguri Boko Haram 0 0 Telecommunication
201209050029 2012-09-05 Nigeria Unknown Boko Haram 0 0 Telecommunication
201209050014 2012-09-05 Nigeria Maiduguri Boko Haram 0 0 Telecommunication
201209050015 2012-09-05 Nigeria Maiduguri Boko Haram 0 0 Telecommunication
201209050053 2012-09-04 Nigeria Damaturu Unknown 0 0 Police
201209030025 2012-09-03 Nigeria Damaturu Unknown 0 0 Violent Political Party
201209020040 2012-09-02 Nigeria Marte Boko Haram (suspected) 0 0 Military
201208310014 2012-08-31 Nigeria Maiduguri Boko Haram (suspected) 0 3 Military
201208220012 2012-08-22 Nigeria Damaturu Boko Haram (suspected) 0 0 Police
201208200010 2012-08-20 Nigeria Maiduguri Boko Haram (suspected) 0 0 Unknown
201208190011 2012-08-20 Nigeria Damagum Unknown 0 0 Educational Institution
201208190012 2012-08-20 Nigeria Damagum Unknown 0 2 Police
201208190013 2012-08-20 Nigeria Damagum Unknown 0 2 Religious Figures/Institutions
201208190014 2012-08-19 Nigeria Kanoyel Boko Haram (suspected) 0 3 Military
201208170011 2012-08-17 Nigeria Jos Unknown 0 0 Police
201208150011 2012-08-15 Nigeria Damaturu Boko Haram (suspected) 0 0 Military
201208150018 2012-08-15 Nigeria Enugu Unknown 0 3 Educational Institution
201208150037 2012-08-15 Nigeria Ueken Unknown 0 0 Business
201208150036 2012-08-15 Nigeria Ueken Unknown 0 0 Business
201208150035 2012-08-15 Nigeria Ueken Unknown 0 0 Business
201208120017 2012-08-12 Nigeria Unknown Unknown 0 0 Unknown
201208090028 2012-08-09 Nigeria Gajiganna Boko Haram (suspected) 0 1 Religious Figures/Institutions
201208080008 2012-08-08 Nigeria Unknown Unknown 0 0 Violent Political Party
201208070018 2012-08-07 Nigeria Warri Unknown 0 1 Journalists & Media
201207310025 2012-07-31 Nigeria Kano Unknown 0 0 Educational Institution
201207300020 2012-07-30 Nigeria Sokoto Boko Haram 0 0 Police
201207300015 2012-07-29 Nigeria Kano Unknown 0 1 Private Citizens & Property
201207280014 2012-07-28 Nigeria Kano Boko Haram (suspected) 0 0 Private Citizens & Property
201207270014 2012-07-27 Nigeria Maiduguri Unknown 0 0 Unknown
201207160024 2012-07-16 Nigeria Damaturu Boko Haram (suspected) 0 0 Police
201207170023 2012-07-15 Nigeria Kaduna Unknown 0 0 Government (General)
201207150002 2012-07-15 Nigeria Obehira Unknown 0 0 Religious Figures/Institutions
201207060020 2012-07-06 Nigeria Nembe Unknown 0 0 Utilities
201207050025 2012-07-05 Nigeria Mararaban Jos Unknown 0 1 Private Citizens & Property
201207050004 2012-07-05 Nigeria Jos Unknown 0 0 Private Citizens & Property
201207030004 2012-07-03 Nigeria Abuja Unknown 0 1 Business
201206300006 2012-06-30 Nigeria Riyom Unknown 0 0 Transportation
201206240008 2012-06-24 Nigeria Bauchi Unknown 0 9 Private Citizens & Property
201206220007 2012-06-22 Nigeria Kano Unknown 0 0 Religious Figures/Institutions
201206220006 2012-06-22 Nigeria Abuja Unknown 0 0 Business
201206200021 2012-06-20 Nigeria Obolo Boko Haram (suspected) 0 0 Private Citizens & Property
GO TO PAGE: OF 7 SHOW: INCIDENTS PER PAGE
Modify Search