SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201310170043 2013-10-17 Kenya Ifo Al-Shabaab (suspected) 0 6 Business
201306080026 2013-06-08 Kenya Ifo Al-Shabaab 0 0 Private Citizens & Property
201305240031 2013-05-23 Kenya Ifo Unknown 3 4 Private Citizens & Property
201301310024 2013-01-31 Kenya Ifo Al-Shabaab (suspected) 0 3 Police,Private Citizens & Property
201212140016 2012-12-14 Kenya Ifo Al-Shabaab (suspected) 0 1 Government (General)
201210150047 2012-10-15 Kenya Ifo Al-Shabaab (suspected) 1 0 Private Citizens & Property
201206150013 2012-06-15 Kenya Ifo Unknown 0 3 NGO,Private Citizens & Property
201205260001 2012-05-26 Kenya Ifo Al-Shabaab (suspected) 0 5 NGO
201908070001 2019-08-07 Kenya Hulugho Al-Shabaab 0 0 Telecommunication
201907230010 2019-07-23 Kenya Hulugho Al-Shabaab Unknown Unknown Private Citizens & Property
201701270003 2017-01-27 Kenya Hulugho Unknown 2 4 Police
201611230003 2016-11-22 Kenya Hulugho Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
201611210046 2016-11-21 Kenya Hulugho Al-Shabaab 0 0 Private Citizens & Property
201511230021 2015-11-23 Kenya Hulugho Al-Shabaab 1 6 Military
201111040008 2011-11-04 Kenya Hulugho Al-Shabaab 0 0 Police
201307050040 2013-07-05 Kenya Hullugo Al-Shabaab 0 0 Transportation
201709070015 2017-09-08 Kenya Homa Bay Unknown 0 1 Government (General)
199712260001 1997-12-26 Kenya Homa Bay Kenya African National Union (KANU) 0 6 Private Citizens & Property
201708090011 2017-08-09 Kenya Hola Unknown 3 0 Government (General)
202002090009 2020-02-09 Kenya Hindi Al-Shabaab 0 0 Business,Military
201709060014 2017-09-06 Kenya Hindi Al-Shabaab 3 0 Private Citizens & Property
201709050009 2017-09-05 Kenya Hindi Al-Shabaab 1 0 Private Citizens & Property
201407050030 2014-07-05 Kenya Hindi Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 12 2 Private Citizens & Property
201905040011 2019-05-05 Kenya Hareri Hosle Al-Shabaab 0 1 Police,Private Citizens & Property
201809140009 2018-09-14 Kenya Handaro Al-Shabaab 2 0 Transportation
201801270029 2018-01-27 Kenya Handaro Al-Shabaab 2 0 Military
201609220002 2016-09-22 Kenya Hameyi Al-Shabaab 2 4 Police
201609220001 2016-09-22 Kenya Hameyi Al-Shabaab 0 0 Police
201807100026 2018-07-10 Kenya Hamey Al-Shabaab 0 0 Telecommunication
201807120016 2018-07-10 Kenya Hamey Al-Shabaab 0 4 Police
201505120095 2015-05-12 Kenya Hamey Al-Shabaab 3 0 Police
201703020002 2017-03-02 Kenya Hagadera Al-Shabaab (suspected) Unknown Unknown Educational Institution
201702180021 2017-02-18 Kenya Hagadera Al-Shabaab (suspected) 0 0 Educational Institution
201510120001 2015-10-12 Kenya Hagadera Al-Shabaab 0 0 Educational Institution
201111050020 2011-11-05 Kenya Hagadera Al-Shabaab 0 0 Police
200011300002 2000-11-30 Kenya Gurar Militia Members 14 5 Private Citizens & Property
202012230007 2020-12-18 Kenya Gumarey Al-Shabaab 1 0 Government (General)
200108020015 2001-08-02 Kenya Githurai Unknown 1 0 Government (General)
201706190016 2017-06-19 Kenya Gerille Al-Shabaab 0 4 Military
201706050017 2017-06-05 Kenya Gerille Al-Shabaab 0 0 Military
201201110003 2012-01-11 Kenya Gerille Al-Shabaab 6 6 Police
202007130031 2020-07-13 Kenya Geneva Al-Shabaab 1 0 Unknown
202002120001 2020-02-12 Kenya Gedilun Al-Shabaab Unknown Unknown Police,Private Citizens & Property
201206110051 2012-06-12 Kenya Gatundu Unknown 0 0 Unknown
199203090009 1992-03-09 Kenya Garsen Unknown 10 0 Government (General)
202001230011 2020-01-23 Kenya Garissa district Unknown 0 1 Police
201906120010 2019-06-11 Kenya Garissa district Al-Shabaab Unknown Unknown Police
201902250023 2019-02-25 Kenya Garissa Al-Shabaab (suspected) Unknown Unknown Private Citizens & Property
201809180023 2018-09-18 Kenya Garissa Al-Shabaab 0 0 Religious Figures/Institutions
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201504020031 2015-04-02 Kenya Garissa Al-Shabaab 152 104 Educational Institution
201412030016 2014-12-03 Kenya Garissa Al-Shabaab (suspected) 0 2 Business
201411300015 2014-11-30 Kenya Garissa Al-Shabaab (suspected) 0 5 Private Citizens & Property
201409260001 2014-09-26 Kenya Garissa Al-Shabaab (suspected) 0 7 Business
201409180023 2014-09-18 Kenya Garissa Al-Shabaab (suspected) 1 3 Private Citizens & Property
201408130025 2014-08-13 Kenya Garissa Al-Shabaab (suspected) 2 0 Private Citizens & Property
201406110018 2014-06-11 Kenya Garissa Al-Shabaab (suspected) 0 7 Private Citizens & Property
201406010056 2014-06-01 Kenya Garissa Unknown 1 0 Religious Figures/Institutions
201405310017 2014-05-31 Kenya Garissa Unknown 1 4 Business
201405200002 2014-05-20 Kenya Garissa Al-Shabaab (suspected) 1 12 Religious Figures/Institutions
201405050045 2014-05-05 Kenya Garissa Unknown 0 0 Educational Institution
201308160017 2013-08-16 Kenya Garissa Al-Shabaab 4 2 Police
201305290019 2013-05-29 Kenya Garissa Unknown 1 0 Unknown
201305220029 2013-05-22 Kenya Garissa Unknown 2 0 Private Citizens & Property
201304180005 2013-04-18 Kenya Garissa Al-Shabaab 10 8 Business
201304040001 2013-04-04 Kenya Garissa Unknown 1 3 Business
201304020002 2013-04-02 Kenya Garissa Unknown 2 1 Police
201304020005 2013-04-02 Kenya Garissa Unknown 3 0 Police
201303260025 2013-03-26 Kenya Garissa Unknown 2 0 Government (General)
201303050008 2013-03-05 Kenya Garissa Unknown 0 0 Government (General)
201303040015 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303040014 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303040027 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201302160003 2013-02-16 Kenya Garissa Unknown 6 0 Educational Institution
201302070022 2013-02-07 Kenya Garissa Unknown 2 2 Religious Figures/Institutions
201302040026 2013-02-04 Kenya Garissa Al-Shabaab (suspected) 1 0 Police
201301160005 2013-01-16 Kenya Garissa Al-Shabaab (suspected) 5 3 Business
201301070004 2013-01-07 Kenya Garissa Al-Shabaab (suspected) 1 8 Police
201212200008 2012-12-20 Kenya Garissa Unknown 3 0 Religious Figures/Institutions
201212090018 2012-12-09 Kenya Garissa Al-Shabaab (suspected) 2 1 Military,Private Citizens & Property
201211190004 2012-11-19 Kenya Garissa Al-Shabaab (suspected) 3 0 Military
201211160011 2012-11-16 Kenya Garissa Al-Shabaab (suspected) 2 0 Police
201211040004 2012-11-04 Kenya Garissa Al-Shabaab (suspected) 1 11 Police,Religious Figures/Institutions
201210300019 2012-10-30 Kenya Garissa Unknown 1 1 Police
201210200013 2012-10-19 Kenya Garissa Al-Shabaab 0 1 Police
201210090035 2012-10-09 Kenya Garissa Unknown 0 0 Private Citizens & Property
201210020021 2012-10-02 Kenya Garissa Al-Shabaab (suspected) 0 0 Police
201210010032 2012-10-01 Kenya Garissa Al-Shabaab (suspected) 0 0 Police
201209300002 2012-09-30 Kenya Garissa Al-Shabaab (suspected) 2 0 Police
201209210012 2012-09-21 Kenya Garissa Unknown 0 2 Military
201209220013 2012-09-21 Kenya Garissa Unknown 0 5 Police,Private Citizens & Property
201207010001 2012-07-01 Kenya Garissa Al-Shabaab 9 33 Religious Figures/Institutions
201207010002 2012-07-01 Kenya Garissa Al-Shabaab 9 33 Religious Figures/Institutions
201202040011 2012-02-03 Kenya Garissa Al-Shabaab (suspected) 3 1 Business
201201010004 2012-01-01 Kenya Garissa Al-Shabaab (suspected) 2 14 Business
201201010002 2012-01-01 Kenya Garissa Al-Shabaab (suspected) 3 14 Business
201112200019 2011-12-19 Kenya Garissa Al-Shabaab (suspected) 0 2 Private Citizens & Property
201112150024 2011-12-15 Kenya Garissa Al-Shabaab 0 0 Police
201112150027 2011-12-15 Kenya Garissa Al-Shabaab 0 4 Business
201111240024 2011-11-24 Kenya Garissa Al-Shabaab (suspected) 2 1 Business
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search