SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012020001 2020-12-02 Kenya Fafi Al-Shabaab Unknown 1 Police
202006140020 2020-06-14 Kenya Warankara Al-Shabaab 2 1 Police,Telecommunication
201912290006 2019-12-29 Kenya Jabbi Unknown 0 1 Government (General)
201908200031 2019-08-20 Kenya Kheira Ali Al-Shabaab 0 1 Police,Educational Institution
201906100011 2019-06-10 Kenya Unknown Al-Shabaab (suspected) 0 1 Private Citizens & Property
201905040011 2019-05-05 Kenya Hareri Hosle Al-Shabaab 0 1 Police,Private Citizens & Property
201804250027 2018-04-25 Kenya Unknown Unknown 2 1 Government (General)
201803020012 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201802160007 2018-02-16 Kenya Qarsa Al-Shabaab 3 1 Educational Institution
201711060023 2017-11-06 Kenya Dabasiti Al-Shabaab 0 1 Police,Transportation
201709070015 2017-09-08 Kenya Homa Bay Unknown 0 1 Government (General)
201708150010 2017-08-15 Kenya Alijize Al-Shabaab 5 1 Police
201705310017 2017-05-31 Kenya Unknown Al-Shabaab 2 1 Military
201705170025 2017-05-17 Kenya El Wak Unknown 1 1 Business
201608270020 2016-08-27 Kenya Ishakani Al-Shabaab 1 1 Religious Figures/Institutions
201607140026 2016-07-14 Kenya Lamu Al-Shabaab 1 1 Police
201606280034 2016-06-28 Kenya Mangai district Al-Shabaab 4 1 Military
201601240014 2016-01-24 Kenya Sagana Al-Shabaab (suspected) 0 1 Business
201512280036 2015-12-28 Kenya Mandera Al-Shabaab 2 1 Unknown
201512210028 2015-12-21 Kenya El Wak Al-Shabaab 3 1 Transportation
201512160024 2015-12-16 Kenya Mkunumbi Al-Shabaab 1 1 Business,Police
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201411290023 2014-11-29 Kenya Dagahaley Al-Shabaab 1 1 Police
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201409170004 2014-09-17 Kenya Mandera Unknown 1 1 Government (General)
201407240007 2014-07-24 Kenya Mombasa Al-Shabaab (suspected) 1 1 Tourists,Tourists
201407050031 2014-07-05 Kenya Gamba Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 9 1 Police
201406240061 2014-06-24 Kenya Timau Unknown 6 1 Police
201404230008 2014-04-23 Kenya Dadaab Al-Shabaab 0 1 Government (Diplomatic)
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201401040016 2014-01-04 Kenya Nairobi Al-Shabaab (suspected) 0 1 Business
201304020002 2013-04-02 Kenya Garissa Unknown 2 1 Police
201303050007 2013-03-05 Kenya Nairobi Unknown 0 1 Business
201303050006 2013-03-05 Kenya Wajir Unknown 0 1 Government (General)
201301280014 2013-01-28 Kenya Dadaab Al-Shabaab (suspected) 0 1 NGO
201212260019 2012-12-26 Kenya Mandera Unknown 0 1 Business
201212140016 2012-12-14 Kenya Ifo Al-Shabaab (suspected) 0 1 Government (General)
201211140006 2012-11-14 Kenya Nairobi Unknown 0 1 Business
201210300019 2012-10-30 Kenya Garissa Unknown 1 1 Police
201210290026 2012-10-29 Kenya Kisumu Unknown 1 1 Private Citizens & Property
201210200013 2012-10-19 Kenya Garissa Al-Shabaab 0 1 Police
201210120027 2012-10-12 Kenya Nairobi Al-Shabaab (suspected) 0 1 Police
201210040024 2012-10-04 Kenya Mtwapa Mombasa Republican Council (MRC) (suspected) 4 1 Government (General)
201207160008 2012-07-16 Kenya Kitale Unknown 0 1 Government (General)
201205190017 2012-05-19 Kenya Ifo Al-Shabaab (suspected) 1 1 Private Citizens & Property
201202170013 2012-02-17 Kenya Fafi Al-Shabaab (suspected) 1 1 Police
201111240024 2011-11-24 Kenya Garissa Al-Shabaab (suspected) 2 1 Business
201111190030 2011-11-19 Kenya Dadaab Al-Shabaab 0 1 NGO
201103270007 2011-03-27 Kenya Liboi Al-Shabaab (suspected) 0 1 Police
201007200015 2010-07-20 Kenya Liboi Al-Shabaab (suspected) 1 1 Police
200812080020 2008-12-08 Kenya Dadaab Unknown 0 1 NGO
200711110028 2007-11-11 Kenya Nairobi Unknown 0 1 Journalists & Media
200703160008 2007-03-16 Kenya Unknown Unknown 1 1 Government (General)
199712200001 1997-12-20 Kenya Kisumu Kenya African National Union (KANU) 2 1 Government (General)
199708220001 1997-08-22 Kenya Likoni Unknown 2 1 Religious Figures/Institutions
199508100009 1995-08-10 Kenya Unknown Kenya African National Union (KANU) 0 1 Government (General)
199406110012 1994-06-11 Kenya Nairobi Unknown 0 1 Government (General)
199211020005 1992-11-02 Kenya Nairobi Unknown 1 1 Religious Figures/Institutions
199206120004 1992-06-12 Kenya Nairobi Unknown 0 1 Private Citizens & Property
202012200027 2020-12-20 Kenya Nyangoro Al-Shabaab 0 0 Police
202012230007 2020-12-18 Kenya Gumarey Al-Shabaab 1 0 Government (General)
202012140015 2020-12-14 Kenya Borehole 11 Al-Shabaab 0 0 Police
202011040014 2020-11-04 Kenya Karo Al-Shabaab 0 0 Telecommunication
202009020021 2020-09-02 Kenya Bura-Hache Unknown 1 0 Military
202007220030 2020-07-22 Kenya Yumbis Al-Shabaab 0 0 Telecommunication
202007220029 2020-07-22 Kenya Yumbis Al-Shabaab 0 0 Military
202007220028 2020-07-22 Kenya Banane Al-Shabaab 0 0 Educational Institution,Private Citizens & Property
202007130031 2020-07-13 Kenya Geneva Al-Shabaab 1 0 Unknown
202007090018 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Telecommunication
202007090024 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Police
202007070010 2020-07-07 Kenya Daba Al-Shabaab 0 0 Private Citizens & Property
202007040020 2020-07-04 Kenya Fafi Al-Shabaab 0 0 Police
202006280012 2020-06-28 Kenya Kakamega Unknown 0 0 Private Citizens & Property
202006270022 2020-06-27 Kenya Fafi Al-Shabaab 0 0 Police
202006240024 2020-06-24 Kenya Sangole Al-Shabaab 0 0 Business
202005230016 2020-05-23 Kenya Dabaa Al-Shabaab 0 0 Private Citizens & Property
202005180035 2020-05-18 Kenya Unknown Al-Shabaab 0 0 Police
202005160026 2020-05-16 Kenya Fafi Al-Shabaab 0 0 Police
202005160023 2020-05-16 Kenya Khorof Harar Al-Shabaab 0 0 Telecommunication
202005160022 2020-05-16 Kenya Khorof Harar Al-Shabaab 0 0 Police
202004010006 2020-04-01 Kenya Moyale Unknown 0 0 Business,Private Citizens & Property
202003210006 2020-03-21 Kenya Lamu Al-Shabaab 0 0 Business,Military
202003150009 2020-03-15 Kenya Koranhindi Al-Shabaab (suspected) 2 0 Police
202003130005 2020-03-13 Kenya Alijugur Unknown 2 0 Police
202003130004 2020-03-13 Kenya Unknown Al-Shabaab 1 0 Police
202003110010 2020-03-11 Kenya Jabibar Al-Shabaab 2 0 Business
202003110011 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Private Citizens & Property
202003110009 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Government (General)
202003110007 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Police
202002260007 2020-02-26 Kenya Unknown Al-Shabaab 0 0 Police
202002200002 2020-02-20 Kenya Sangailu Al-Shabaab 0 0 Police
202002090009 2020-02-09 Kenya Hindi Al-Shabaab 0 0 Business,Military
202002070002 2020-02-07 Kenya Sangole Al-Shabaab 1 0 Police
202002030026 2020-02-03 Kenya Dadbule Al-Shabaab (suspected) 0 0 Private Citizens & Property
202001180003 2020-01-18 Kenya Pandanguo Al-Shabaab 0 0 Private Citizens & Property
202001130003 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Police
202001130004 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
202001120001 2020-01-10 Kenya Olla Al-Shabaab 0 0 Police
202001100009 2020-01-10 Kenya Mandera district Al-Shabaab 0 0 Telecommunication
202001030011 2020-01-03 Kenya Kilengwani Al-Shabaab 0 0 Private Citizens & Property
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search