SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202011290023 2020-11-29 Kenya Jabibar Al-Shabaab 0 5 Police
202009160011 2020-09-16 Kenya Mandera district Al-Shabaab (suspected) 0 2 Private Citizens & Property
202007090018 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Telecommunication
202006280012 2020-06-28 Kenya Kakamega Unknown 0 0 Private Citizens & Property
202005180035 2020-05-18 Kenya Unknown Al-Shabaab 0 0 Police
202004010006 2020-04-01 Kenya Moyale Unknown 0 0 Business,Private Citizens & Property
202003110009 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Government (General)
202002030026 2020-02-03 Kenya Dadbule Al-Shabaab (suspected) 0 0 Private Citizens & Property
202001130003 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Police
202001030011 2020-01-03 Kenya Kilengwani Al-Shabaab 0 0 Private Citizens & Property
201912220002 2019-12-22 Kenya Kutulo Unknown 0 0 Police
201908070001 2019-08-07 Kenya Hulugho Al-Shabaab 0 0 Telecommunication
201906220013 2019-06-22 Kenya Yumbis Al-Shabaab 0 0 Telecommunication
201904170044 2019-04-17 Kenya Mandera Al-Shabaab 0 0 Business
201901200005 2019-01-20 Kenya Shimbirey Al-Shabaab 0 0 Private Citizens & Property
201812080020 2018-12-08 Kenya Unknown Al-Shabaab (suspected) 0 3 Private Citizens & Property
201811100021 2018-11-10 Kenya Ruqa Al-Shabaab (suspected) 0 1 NGO
201808170033 2018-08-17 Kenya Unknown Unknown 0 3 Transportation
201807050026 2018-07-05 Kenya Unknown Al-Shabaab (suspected) 0 5 Police
201802280020 2018-02-28 Kenya Wajir Al-Shabaab 0 0 Police
201801150027 2018-01-15 Kenya Ishakani Al-Shabaab 0 0 Military
201801020014 2018-01-02 Kenya Unknown Al-Shabaab 0 Unknown Military
201712300017 2017-12-30 Kenya Ijara Al-Shabaab 0 3 Business
201711260020 2017-11-26 Kenya Mandera Unknown 0 0 Religious Figures/Institutions
201710210022 2017-10-21 Kenya Ijara Al-Shabaab (suspected) 0 5 Private Citizens & Property
201709070015 2017-09-08 Kenya Homa Bay Unknown 0 1 Government (General)
201708090034 2017-08-09 Kenya Kisii Unknown 0 0 Private Citizens & Property
201708070021 2017-08-07 Kenya Nyongoro Al-Shabaab 0 0 Utilities
201707050010 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Educational Institution
201707050014 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Unknown
201706050017 2017-06-05 Kenya Gerille Al-Shabaab 0 0 Military
201705300034 2017-05-30 Kenya Laikipia district Pokot extremists 0 2 Police
201703080027 2017-03-08 Kenya Lamu Al-Shabaab 0 3 Military
201612120040 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201612120039 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201611220008 2016-11-22 Kenya Tumtish Al-Shabaab (suspected) 0 0 Military
201611220029 2016-11-22 Kenya Wajir Al-Shabaab (suspected) 0 0 Educational Institution
201611150020 2016-11-15 Kenya Kabasalo Al-Shabaab 0 0 Religious Figures/Institutions
201611150019 2016-11-15 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201609220001 2016-09-22 Kenya Hameyi Al-Shabaab 0 0 Police
201609090024 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201608060053 2016-08-06 Kenya Basuba Al-Shabaab 0 4 Military
201608030031 2016-08-03 Kenya Unknown Al-Shabaab 0 0 Military
201607260005 2016-07-26 Kenya Kiunga Al-Shabaab 0 5 Military
201607120033 2016-07-12 Kenya Lamu Al-Shabaab 0 0 Military
201607030028 2016-07-03 Kenya Milimani Al-Shabaab 0 0 Military
201607020030 2016-07-02 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201606250033 2016-06-25 Kenya Damasa Al-Shabaab 0 0 Food or Water Supply
201606110048 2016-06-11 Kenya Mandera Al-Shabaab 0 0 Police
201606030085 2016-06-03 Kenya Alunga Al-Shabaab 0 0 Government (General)
201604100027 2016-04-10 Kenya Dif Al-Shabaab 0 3 Police
201512250015 2015-12-25 Kenya Witu district Al-Shabaab 0 0 Police,Transportation
201512200031 2015-12-20 Kenya Nairobi Unknown 0 15 Transportation
201512140018 2015-12-14 Kenya Mandera Al-Shabaab 0 5 Police
201512060020 2015-12-06 Kenya Kiunga Al-Shabaab 0 3 Military
201510120001 2015-10-12 Kenya Hagadera Al-Shabaab 0 0 Educational Institution
201509080040 2015-09-08 Kenya Nairobi Al-Shabaab (suspected) 0 0 Business
201508150140 2015-08-15 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201506210035 2015-06-21 Kenya Wajir Unknown 0 0 Government (General)
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201505190020 2015-05-19 Kenya Kabasaalo Al-Shabaab 0 0 Religious Figures/Institutions
201505190019 2015-05-19 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201504290036 2015-04-29 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201504280070 2015-04-28 Kenya Wajir Al-Shabaab (suspected) 0 0 Government (General)
201503170015 2015-03-17 Kenya Unknown Unknown 0 0 Police
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
201412030016 2014-12-03 Kenya Garissa Al-Shabaab (suspected) 0 2 Business
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411020005 2014-11-02 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201409260001 2014-09-26 Kenya Garissa Al-Shabaab (suspected) 0 7 Business
201408310004 2014-08-31 Kenya Mandera Al-Shabaab 0 0 Police
201408250004 2014-08-25 Kenya Mandera Al-Shabaab (suspected) 0 4 Business
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201408090022 2014-08-08 Kenya Mandera Al-Shabaab 0 2 Police
201407120056 2014-07-12 Kenya Milihoi Unknown 0 0 Private Citizens & Property
201407110003 2014-07-11 Kenya Pandanguo Al-Shabaab 0 0 Private Citizens & Property
201407070043 2014-07-07 Kenya Mkowe Al-Shabaab 0 0 Private Citizens & Property
201406110018 2014-06-11 Kenya Garissa Al-Shabaab (suspected) 0 7 Private Citizens & Property
201405160051 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160050 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405050045 2014-05-05 Kenya Garissa Unknown 0 0 Educational Institution
201405030053 2014-05-03 Kenya Mombasa Al-Shabaab 0 0 Business
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404030042 2014-04-03 Kenya Dadaab Al-Shabaab 0 0 Airports and Aircraft
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201403200038 2014-03-20 Kenya Mombasa Al-Shabaab 0 0 Police
201403140047 2014-03-14 Kenya Mombasa Muslim extremists 0 2 Religious Figures/Institutions
201403060030 2014-03-06 Kenya Mandera Unknown 0 0 Police
201401160015 2014-01-16 Kenya Nairobi Unknown 0 0 Airports and Aircraft
201401080037 2014-01-08 Kenya Dadaab Unknown 0 0 NGO
201401020003 2014-01-02 Kenya Diani Unknown 0 10 Business
201312300009 2013-12-30 Kenya Dadaab Al-Shabaab (suspected) 0 4 Police,NGO
201312120024 2013-12-12 Kenya Mombasa Al-Shabaab (suspected) 0 0 Tourists
201310170043 2013-10-17 Kenya Ifo Al-Shabaab (suspected) 0 6 Business
201309050034 2013-09-05 Kenya Unknown Unknown 0 2 Police
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search