SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201305250010 2013-05-25 Kenya Liboi Al-Shabaab 3 0 Police
201305290019 2013-05-29 Kenya Garissa Unknown 1 0 Unknown
201306080025 2013-06-08 Kenya Dadaab Al-Shabaab 0 0 Private Citizens & Property
201306080026 2013-06-08 Kenya Ifo Al-Shabaab 0 0 Private Citizens & Property
201306090002 2013-06-09 Kenya Nairobi Unknown 0 3 Private Citizens & Property
201306100001 2013-06-09 Kenya Likoni Unknown 0 16 Religious Figures/Institutions
201306120007 2013-06-11 Kenya Qooqae Unknown 6 0 Private Citizens & Property
201306230009 2013-06-23 Kenya Banisa Unknown 15 21 Government (General),Private Citizens & Property
201306240003 2013-06-24 Kenya Wajir Al-Shabaab (suspected) 0 4 Business
201306250005 2013-06-25 Kenya Wajir Al-Shabaab 0 0 Police
201307050040 2013-07-05 Kenya Hullugo Al-Shabaab 0 0 Transportation
201308160017 2013-08-16 Kenya Garissa Al-Shabaab 4 2 Police
201308210017 2013-08-21 Kenya Ruiru Unknown 0 0 Business
201309050034 2013-09-05 Kenya Unknown Unknown 0 2 Police
201309070032 2013-09-07 Kenya Mandera Al-Shabaab (suspected) 2 0 Private Citizens & Property,Private Citizens & Property
201309210001 2013-09-21 Kenya Nairobi Al-Shabaab 72 201 Business
201309250003 2013-09-25 Kenya Wajir Al-Shabaab 1 4 Business
201309260003 2013-09-26 Kenya Mandera Al-Shabaab 2 3 Police
201309260036 2013-09-26 Kenya Dadaab Al-Shabaab 0 0 NGO
201309290032 2013-09-29 Kenya Dadaab Unknown 0 5 Private Citizens & Property
201310040011 2013-10-03 Kenya Mombasa Unknown 4 1 Religious Figures/Institutions
201310170043 2013-10-17 Kenya Ifo Al-Shabaab (suspected) 0 6 Business
201310190019 2013-10-19 Kenya Kilifi Unknown 1 0 Religious Figures/Institutions
201310200021 2013-10-20 Kenya Mombasa Unknown 1 0 Religious Figures/Institutions
201312030054 2013-12-03 Kenya Turkana Unknown 1 3 Government (General)
201312060050 2013-12-06 Kenya Kwale Unknown 1 0 Religious Figures/Institutions
201312100001 2013-12-10 Kenya Liboi Al-Shabaab 9 2 Police
201312120024 2013-12-12 Kenya Mombasa Al-Shabaab (suspected) 0 0 Tourists
201312140012 2013-12-14 Kenya Nairobi Al-Shabaab (suspected) 4 36 Transportation
201312140014 2013-12-13 Kenya Wajir Al-Shabaab (suspected) 1 17 Private Citizens & Property
201312180016 2013-12-18 Kenya Wajir Al-Shabaab (suspected) 2 4 Private Citizens & Property
201312250020 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312250021 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312250057 2013-12-25 Kenya Ukunda Unknown 1 0 Religious Figures/Institutions
201312300009 2013-12-30 Kenya Dadaab Al-Shabaab (suspected) 0 4 Police,NGO
201401020003 2014-01-02 Kenya Diani Unknown 0 10 Business
201401040016 2014-01-04 Kenya Nairobi Al-Shabaab (suspected) 0 1 Business
201401050088 2014-01-05 Kenya Diani Unknown 0 0 Police
201401070088 2014-01-07 Kenya Dukana Unknown 6 6 Private Citizens & Property
201401080037 2014-01-08 Kenya Dadaab Unknown 0 0 NGO
201401160015 2014-01-16 Kenya Nairobi Unknown 0 0 Airports and Aircraft
201401230018 2014-01-23 Kenya Unknown Merille Militia 1 Unknown Maritime
201402050036 2014-02-05 Kenya Likoni Unknown 0 0 Educational Institution
201402100024 2014-02-10 Kenya Kombani Al-Shabaab (suspected) 0 2 Police
201402100054 2014-02-10 Kenya Dagoreti Unknown 1 41 Educational Institution
201403060030 2014-03-06 Kenya Mandera Unknown 0 0 Police
201403140047 2014-03-14 Kenya Mombasa Muslim extremists 0 2 Religious Figures/Institutions
201403160044 2014-03-16 Kenya Ngong Unknown 0 0 Religious Figures/Institutions
201403170037 2014-03-17 Kenya Mombasa Al-Shabaab 0 0 Unknown
201403200038 2014-03-20 Kenya Mombasa Al-Shabaab 0 0 Police
201403210011 2014-03-21 Kenya Mandera Al-Shabaab (suspected) 2 0 Private Citizens & Property
201403230011 2014-03-23 Kenya Likoni Al-Shabaab 6 15 Religious Figures/Institutions
201403240005 2014-03-24 Kenya Mandera Al-Shabaab Unknown Unknown Military
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201403300040 2014-03-30 Kenya Mpeketoni Unknown 0 0 Religious Figures/Institutions
201403310008 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 9 Business
201403310013 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 8 Business
201403310014 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 8 Business
201404010008 2014-04-01 Kenya Mombasa Unknown 2 0 Religious Figures/Institutions
201404020045 2014-04-02 Kenya Nairobi Al-Shabaab 0 0 Unknown
201404030042 2014-04-03 Kenya Dadaab Al-Shabaab 0 0 Airports and Aircraft
201404060062 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404080043 2014-04-08 Kenya Mandera Al-Shabaab (suspected) 1 0 Private Citizens & Property
201404230008 2014-04-23 Kenya Dadaab Al-Shabaab 0 1 Government (Diplomatic)
201404230011 2014-04-23 Kenya Nairobi Al-Shabaab (suspected) 4 0 Police
201405010065 2014-05-01 Kenya Mandera Al-Shabaab 2 Unknown Utilities
201405030051 2014-05-03 Kenya Mombasa Al-Shabaab 3 21 Transportation
201405030053 2014-05-03 Kenya Mombasa Al-Shabaab 0 0 Business
201405040039 2014-05-04 Kenya Nairobi Al-Shabaab 2 43 Transportation
201405040040 2014-05-04 Kenya Nairobi Al-Shabaab 1 43 Transportation
201405050045 2014-05-05 Kenya Garissa Unknown 0 0 Educational Institution
201405080023 2014-05-08 Kenya Kulan Al-Shabaab (suspected) 4 0 Police
201405160006 2014-05-16 Kenya Nairobi Al-Shabaab 10 70 Private Citizens & Property,Transportation
201405160042 2014-05-16 Kenya Wajir Al-Shabaab 0 2 Military,Private Citizens & Property
201405160050 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160051 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160052 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160053 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Government (General)
201405190002 2014-05-19 Kenya Mandera Al-Shabaab 12 Unknown Private Citizens & Property
201405200002 2014-05-20 Kenya Garissa Al-Shabaab (suspected) 1 12 Religious Figures/Institutions
201405220003 2014-05-22 Kenya Mombasa Unknown 0 2 Police
201405240156 2014-05-26 Kenya Lamu Al-Shabaab 3 1 Military
201405240201 2014-05-24 Kenya Suera Unknown 5 5 Religious Figures/Institutions
201405310017 2014-05-31 Kenya Garissa Unknown 1 4 Business
201405310054 2014-05-31 Kenya Mandera Al-Shabaab 2 0 Police
201406010056 2014-06-01 Kenya Garissa Unknown 1 0 Religious Figures/Institutions
201406040073 2014-06-04 Kenya Abdi Sugow Al-Shabaab Unknown Unknown Police
201406100020 2014-06-10 Kenya Mombasa Al-Shabaab (suspected) 1 0 Religious Figures/Institutions
201406110018 2014-06-11 Kenya Garissa Al-Shabaab (suspected) 0 7 Private Citizens & Property
201406150001 2014-06-15 Kenya Mpeketoni Al-Shabaab (suspected) 48 3 Private Citizens & Property
201406150010 2014-06-15 Kenya Witu Al-Shabaab (suspected) Unknown Unknown Private Citizens & Property
201406160003 2014-06-16 Kenya Poromoko Al-Shabaab (suspected) 10 Unknown Government (General),Police,Private Citizens & Property
201406230014 2014-06-23 Kenya Witu Al-Shabaab (suspected) 11 Unknown Private Citizens & Property
201406240061 2014-06-24 Kenya Timau Unknown 6 1 Police
201407050030 2014-07-05 Kenya Hindi Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 12 2 Private Citizens & Property
201407050031 2014-07-05 Kenya Gamba Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 9 1 Police
201407050063 2014-07-05 Kenya Gamba Al-Shabaab 3 0 Private Citizens & Property
201407070042 2014-07-07 Kenya Unknown Al-Shabaab 0 0 NGO
201407070043 2014-07-07 Kenya Mkowe Al-Shabaab 0 0 Private Citizens & Property
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search