SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202011290023 2020-11-29 Kenya Jabibar Al-Shabaab 0 5 Police
202009160011 2020-09-16 Kenya Mandera district Al-Shabaab (suspected) 0 2 Private Citizens & Property
202007090018 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Telecommunication
202006280012 2020-06-28 Kenya Kakamega Unknown 0 0 Private Citizens & Property
202005180035 2020-05-18 Kenya Unknown Al-Shabaab 0 0 Police
202004010006 2020-04-01 Kenya Moyale Unknown 0 0 Business,Private Citizens & Property
202003110011 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Private Citizens & Property
202002030026 2020-02-03 Kenya Dadbule Al-Shabaab (suspected) 0 0 Private Citizens & Property
202001130003 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Police
202001030011 2020-01-03 Kenya Kilengwani Al-Shabaab 0 0 Private Citizens & Property
201912220002 2019-12-22 Kenya Kutulo Unknown 0 0 Police
201908070001 2019-08-07 Kenya Hulugho Al-Shabaab 0 0 Telecommunication
201906220013 2019-06-22 Kenya Yumbis Al-Shabaab 0 0 Telecommunication
201904170044 2019-04-17 Kenya Mandera Al-Shabaab 0 0 Business
201901200005 2019-01-20 Kenya Shimbirey Al-Shabaab 0 0 Private Citizens & Property
201812080020 2018-12-08 Kenya Unknown Al-Shabaab (suspected) 0 3 Private Citizens & Property
201811100021 2018-11-10 Kenya Ruqa Al-Shabaab (suspected) 0 1 NGO
201808170033 2018-08-17 Kenya Unknown Unknown 0 3 Transportation
201807050026 2018-07-05 Kenya Unknown Al-Shabaab (suspected) 0 5 Police
201802280020 2018-02-28 Kenya Wajir Al-Shabaab 0 0 Police
201801150027 2018-01-15 Kenya Ishakani Al-Shabaab 0 0 Military
201801020014 2018-01-02 Kenya Unknown Al-Shabaab 0 Unknown Military
201712300017 2017-12-30 Kenya Ijara Al-Shabaab 0 3 Business
201711260020 2017-11-26 Kenya Mandera Unknown 0 0 Religious Figures/Institutions
201710210022 2017-10-21 Kenya Ijara Al-Shabaab (suspected) 0 5 Private Citizens & Property
201709070015 2017-09-08 Kenya Homa Bay Unknown 0 1 Government (General)
201708090034 2017-08-09 Kenya Kisii Unknown 0 0 Private Citizens & Property
201708070021 2017-08-07 Kenya Nyongoro Al-Shabaab 0 0 Utilities
201707050010 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Educational Institution
201707050014 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Unknown
201706050017 2017-06-05 Kenya Gerille Al-Shabaab 0 0 Military
201705300034 2017-05-30 Kenya Laikipia district Pokot extremists 0 2 Police
201703080027 2017-03-08 Kenya Lamu Al-Shabaab 0 3 Military
201612120039 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201611220008 2016-11-22 Kenya Tumtish Al-Shabaab (suspected) 0 0 Military
201611150019 2016-11-15 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201609220001 2016-09-22 Kenya Hameyi Al-Shabaab 0 0 Police
201608060053 2016-08-06 Kenya Basuba Al-Shabaab 0 4 Military
201607260005 2016-07-26 Kenya Kiunga Al-Shabaab 0 5 Military
201607030028 2016-07-03 Kenya Milimani Al-Shabaab 0 0 Military
201606250033 2016-06-25 Kenya Damasa Al-Shabaab 0 0 Food or Water Supply
201606030085 2016-06-03 Kenya Alunga Al-Shabaab 0 0 Government (General)
201512250015 2015-12-25 Kenya Witu district Al-Shabaab 0 0 Police,Transportation
201512140018 2015-12-14 Kenya Mandera Al-Shabaab 0 5 Police
201510120001 2015-10-12 Kenya Hagadera Al-Shabaab 0 0 Educational Institution
201508150140 2015-08-15 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201506210035 2015-06-21 Kenya Wajir Unknown 0 0 Government (General)
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505190019 2015-05-19 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201504290036 2015-04-29 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201503170015 2015-03-17 Kenya Unknown Unknown 0 0 Police
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201408310004 2014-08-31 Kenya Mandera Al-Shabaab 0 0 Police
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201407120056 2014-07-12 Kenya Milihoi Unknown 0 0 Private Citizens & Property
201407070043 2014-07-07 Kenya Mkowe Al-Shabaab 0 0 Private Citizens & Property
201405160050 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405050045 2014-05-05 Kenya Garissa Unknown 0 0 Educational Institution
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201403140047 2014-03-14 Kenya Mombasa Muslim extremists 0 2 Religious Figures/Institutions
201401160015 2014-01-16 Kenya Nairobi Unknown 0 0 Airports and Aircraft
201401020003 2014-01-02 Kenya Diani Unknown 0 10 Business
201312120024 2013-12-12 Kenya Mombasa Al-Shabaab (suspected) 0 0 Tourists
201309050034 2013-09-05 Kenya Unknown Unknown 0 2 Police
201306240003 2013-06-24 Kenya Wajir Al-Shabaab (suspected) 0 4 Business
201306080025 2013-06-08 Kenya Dadaab Al-Shabaab 0 0 Private Citizens & Property
201304010054 2013-04-01 Kenya Kariobangi Unknown 0 0 Business
201303050007 2013-03-05 Kenya Nairobi Unknown 0 1 Business
201303040022 2013-03-04 Kenya Mandera Unknown 0 1 Military,Private Citizens & Property
201301310024 2013-01-31 Kenya Ifo Al-Shabaab (suspected) 0 3 Police,Private Citizens & Property
201212260019 2012-12-26 Kenya Mandera Unknown 0 1 Business
201212030018 2012-12-03 Kenya Kiembeni Unknown 0 3 Police
201210200030 2012-10-20 Kenya Kaloleni Mombasa Republican Council (MRC) (suspected) 0 1 Police
201210120027 2012-10-12 Kenya Nairobi Al-Shabaab (suspected) 0 1 Police
201209210012 2012-09-21 Kenya Garissa Unknown 0 2 Military
201207180005 2012-07-18 Kenya Wajir Al-Shabaab (suspected) 0 2 Business
201206290011 2012-06-29 Kenya Arabia Al-Shabaab (suspected) 0 0 Police
201206110051 2012-06-12 Kenya Gatundu Unknown 0 0 Unknown
201205210004 2012-05-21 Kenya Mandera Al-Shabaab (suspected) 0 4 Military
201203310011 2012-03-31 Kenya Mombasa Al-Shabaab 0 2 Business
201112150024 2011-12-15 Kenya Garissa Al-Shabaab 0 0 Police
201112110025 2011-12-11 Kenya Wajir Al-Shabaab (suspected) 0 9 Military
201111250018 2011-11-25 Kenya Arabia Al-Shabaab (suspected) 0 0 Police,Private Citizens & Property,Telecommunication
201111150014 2011-11-15 Kenya Dadaab Unknown 0 2 Police,Government (Diplomatic)
201111070012 2011-11-07 Kenya Liboi Al-Shabaab 0 0 Government (General),Educational Institution
201111050024 2011-11-05 Kenya Garissa Al-Shabaab (suspected) 0 0 Military,Utilities
201111050023 2011-11-05 Kenya Garissa Al-Shabaab (suspected) 0 0 Private Citizens & Property
201110130004 2011-10-13 Kenya Dadaab Al-Shabaab (suspected) 0 0 NGO
201103270007 2011-03-27 Kenya Liboi Al-Shabaab (suspected) 0 1 Police
201004150006 2010-04-15 Kenya Liboi Al-Shabaab (suspected) 0 0 Business,Business
201003300013 2010-03-30 Kenya Liboi Al-Shabaab (suspected) 0 3 Military
200811090017 2008-11-09 Kenya El Wak Unknown 0 0 Private Citizens & Property,Religious Figures/Institutions
200810170009 2008-10-17 Kenya Nairobi Mungiki Sect (suspected) 0 2 Transportation
200709240002 2007-09-24 Kenya Unknown Unknown 0 0 Private Citizens & Property
200211280004 2002-11-28 Kenya Mombasa Al-Qaida (suspected) 0 0 Airports and Aircraft
200110110009 2001-10-11 Kenya Nyeri Unknown 0 Unknown Private Citizens & Property
200105200001 2001-05-20 Kenya Busia Youths (suspected) 0 3 Government (General)
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search