SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012230007 2020-12-18 Kenya Gumarey Al-Shabaab 1 0 Government (General)
202007220028 2020-07-22 Kenya Banane Al-Shabaab 0 0 Educational Institution,Private Citizens & Property
202007090018 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Telecommunication
202006280012 2020-06-28 Kenya Kakamega Unknown 0 0 Private Citizens & Property
202005180035 2020-05-18 Kenya Unknown Al-Shabaab 0 0 Police
202004010006 2020-04-01 Kenya Moyale Unknown 0 0 Business,Private Citizens & Property
202003130005 2020-03-13 Kenya Alijugur Unknown 2 0 Police
202003110011 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Private Citizens & Property
202002070002 2020-02-07 Kenya Sangole Al-Shabaab 1 0 Police
202001130004 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
201912260001 2019-12-26 Kenya Wardeglo Al-Shabaab 0 0 Private Citizens & Property
201912110014 2019-12-11 Kenya Mbwajumwali Al-Shabaab (suspected) 2 0 Government (General)
201908070001 2019-08-07 Kenya Hulugho Al-Shabaab 0 0 Telecommunication
201906220013 2019-06-22 Kenya Yumbis Al-Shabaab 0 0 Telecommunication
201902250008 2019-02-25 Kenya Daba Al-Shabaab 0 0 Military
201811220005 2018-11-22 Kenya Konton Al-Shabaab 0 0 Private Citizens & Property
201809140009 2018-09-14 Kenya Handaro Al-Shabaab 2 0 Transportation
201808120032 2018-08-12 Kenya Soy Unknown 1 0 Government (General)
201805240019 2018-05-24 Kenya Kamor Ele Al-Shabaab 0 0 Religious Figures/Institutions
201802140016 2018-02-14 Kenya Sarira Unknown 1 0 Unknown
201801150027 2018-01-15 Kenya Ishakani Al-Shabaab 0 0 Military
201801020013 2018-01-02 Kenya Unknown Al-Shabaab 5 0 Police,Police
201712040028 2017-12-04 Kenya Masaek Sabaot Land Defense Force (SLDF) 4 0 Private Citizens & Property
201710280028 2017-10-28 Kenya Nairobi Unknown 2 0 Police
201709050009 2017-09-05 Kenya Hindi Al-Shabaab 1 0 Private Citizens & Property
201708300007 2017-08-30 Kenya Daba Al-Shabaab 0 0 Private Citizens & Property
201708090013 2017-08-09 Kenya Unknown Unknown 0 0 Unknown
201708070021 2017-08-07 Kenya Nyongoro Al-Shabaab 0 0 Utilities
201707180042 2017-07-18 Kenya Mokowe Al-Shabaab 0 0 Military
201707050011 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Telecommunication
201706110016 2017-06-11 Kenya Milimani Al-Shabaab 0 0 Military
201705310015 2017-05-31 Kenya Lamu district Al-Shabaab 8 0 Police,Private Citizens & Property
201704020038 2017-04-02 Kenya Unknown Unknown 0 0 Private Citizens & Property
201701140052 2017-01-14 Kenya Lugari Unknown 0 0 Religious Figures/Institutions
201611300025 2016-11-30 Kenya Unknown Al-Shabaab 5 0 Military
201611220029 2016-11-22 Kenya Wajir Al-Shabaab (suspected) 0 0 Educational Institution
201611150020 2016-11-15 Kenya Kabasalo Al-Shabaab 0 0 Religious Figures/Institutions
201609290039 2016-09-29 Kenya Sinyolo Unknown 0 0 Government (General)
201608030031 2016-08-03 Kenya Unknown Al-Shabaab 0 0 Military
201607090044 2016-07-08 Kenya Kitale Unknown 0 0 Private Citizens & Property
201606250032 2016-06-25 Kenya Damasa Al-Shabaab 0 0 Telecommunication
201606050081 2016-06-05 Kenya Kianyaga Unknown 0 0 Religious Figures/Institutions
201605290007 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201512170061 2015-12-17 Kenya Lamu Al-Shabaab 2 0 Military
201510120001 2015-10-12 Kenya Hagadera Al-Shabaab 0 0 Educational Institution
201508210097 2015-08-21 Kenya Mandera Unknown 0 0 Business
201507020084 2015-07-02 Kenya Adan Jiro Al-Shabaab 9 0 Private Citizens & Property
201506140072 2015-06-14 Kenya Baure Al-Shabaab 3 0 Military
201505220021 2015-05-22 Kenya Yumbis Al-Shabaab 0 0 Private Citizens & Property
201505030109 2015-05-03 Kenya Nairobi Unknown 0 0 Unknown
201504160067 2015-04-16 Kenya Mandera district Al-Shabaab 0 0 Transportation
201502070021 2015-02-07 Kenya Nairobi Unknown 4 0 Government (General)
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
201411050001 2014-11-04 Kenya Mombasa Unknown 1 0 Religious Figures/Institutions
201410300039 2014-10-30 Kenya Mandera Unknown 0 0 Private Citizens & Property
201410090040 2014-10-09 Kenya Mombasa Al-Shabaab (suspected) 1 0 Police
201408140017 2014-08-13 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201407120056 2014-07-12 Kenya Milihoi Unknown 0 0 Private Citizens & Property
201407070043 2014-07-07 Kenya Mkowe Al-Shabaab 0 0 Private Citizens & Property
201405310054 2014-05-31 Kenya Mandera Al-Shabaab 2 0 Police
201405160053 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Government (General)
201404230011 2014-04-23 Kenya Nairobi Al-Shabaab (suspected) 4 0 Police
201404030042 2014-04-03 Kenya Dadaab Al-Shabaab 0 0 Airports and Aircraft
201403210011 2014-03-21 Kenya Mandera Al-Shabaab (suspected) 2 0 Private Citizens & Property
201403060030 2014-03-06 Kenya Mandera Unknown 0 0 Police
201401050088 2014-01-05 Kenya Diani Unknown 0 0 Police
201312120024 2013-12-12 Kenya Mombasa Al-Shabaab (suspected) 0 0 Tourists
201309260036 2013-09-26 Kenya Dadaab Al-Shabaab 0 0 NGO
201306250005 2013-06-25 Kenya Wajir Al-Shabaab 0 0 Police
201305290019 2013-05-29 Kenya Garissa Unknown 1 0 Unknown
201305180012 2013-05-18 Kenya Wajir Unknown 1 0 Military
201304010011 2013-04-01 Kenya Rongai Unknown 0 0 Private Citizens & Property
201303060042 2013-03-06 Kenya Ifo Al-Shabaab (suspected) 1 0 Police
201303040014 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201302160003 2013-02-16 Kenya Garissa Unknown 6 0 Educational Institution
201301090008 2013-01-09 Kenya Mandera Al-Shabaab (suspected) 0 0 Government (Diplomatic)
201211160011 2012-11-16 Kenya Garissa Al-Shabaab (suspected) 2 0 Police
201210090035 2012-10-09 Kenya Garissa Unknown 0 0 Private Citizens & Property
201207290032 2012-07-29 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201206110051 2012-06-12 Kenya Gatundu Unknown 0 0 Unknown
201202280007 2012-02-28 Kenya Mandera Al-Shabaab (suspected) 2 0 Military
201111250018 2011-11-25 Kenya Arabia Al-Shabaab (suspected) 0 0 Police,Private Citizens & Property,Telecommunication
201111050020 2011-11-05 Kenya Hagadera Al-Shabaab 0 0 Police
201111020043 2011-11-02 Kenya El Wak Al-Shabaab (suspected) 0 0 Business,Private Citizens & Property
201110010002 2011-10-01 Kenya Lamu Al-Shabaab (suspected) 1 0 Private Citizens & Property
201102230003 2011-02-23 Kenya Mandera Unknown 0 0 Police
201004150006 2010-04-15 Kenya Liboi Al-Shabaab (suspected) 0 0 Business,Business
200811090017 2008-11-09 Kenya El Wak Unknown 0 0 Private Citizens & Property,Religious Figures/Institutions
200805090005 2008-05-09 Kenya Lokichogio Unknown 1 0 Government (Diplomatic)
200709240002 2007-09-24 Kenya Unknown Unknown 0 0 Private Citizens & Property
200706040013 2007-06-04 Kenya Nairobi Mungiki Sect 2 0 Police
202012020001 2020-12-02 Kenya Fafi Al-Shabaab Unknown 1 Police
202006140020 2020-06-14 Kenya Warankara Al-Shabaab 2 1 Police,Telecommunication
202001230011 2020-01-23 Kenya Garissa district Unknown 0 1 Police
202001130002 2020-01-13 Kenya Kamuthe Al-Shabaab 3 1 Educational Institution
201912290006 2019-12-29 Kenya Jabbi Unknown 0 1 Government (General)
201908200031 2019-08-20 Kenya Kheira Ali Al-Shabaab 0 1 Police,Educational Institution
201907270025 2019-07-27 Kenya Nairobi Unknown 1 1 Military
201907180014 2019-07-18 Kenya Lavington Unknown 0 1 Private Citizens & Property
201906100011 2019-06-10 Kenya Unknown Al-Shabaab (suspected) 0 1 Private Citizens & Property
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search