SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012020001 2020-12-02 Kenya Fafi Al-Shabaab Unknown 1 Police
202006140020 2020-06-14 Kenya Warankara Al-Shabaab 2 1 Police,Telecommunication
202001230011 2020-01-23 Kenya Garissa district Unknown 0 1 Police
202001130002 2020-01-13 Kenya Kamuthe Al-Shabaab 3 1 Educational Institution
201912290006 2019-12-29 Kenya Jabbi Unknown 0 1 Government (General)
201908200031 2019-08-20 Kenya Kheira Ali Al-Shabaab 0 1 Police,Educational Institution
201907270025 2019-07-27 Kenya Nairobi Unknown 1 1 Military
201907180014 2019-07-18 Kenya Lavington Unknown 0 1 Private Citizens & Property
201906100011 2019-06-10 Kenya Unknown Al-Shabaab (suspected) 0 1 Private Citizens & Property
201905040011 2019-05-05 Kenya Hareri Hosle Al-Shabaab 0 1 Police,Private Citizens & Property
201811100021 2018-11-10 Kenya Ruqa Al-Shabaab (suspected) 0 1 NGO
201808130007 2018-08-13 Kenya Tadoo Al-Shabaab 3 1 Business
201804250027 2018-04-25 Kenya Unknown Unknown 2 1 Government (General)
201803020014 2018-03-02 Kenya Lafey Al-Shabaab 1 1 Telecommunication
201803020012 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201803020013 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201802160007 2018-02-16 Kenya Qarsa Al-Shabaab 3 1 Educational Institution
201711060023 2017-11-06 Kenya Dabasiti Al-Shabaab 0 1 Police,Transportation
201710260015 2017-10-26 Kenya Likoni Unknown 0 1 Private Citizens & Property
201710140028 2017-10-14 Kenya Lugari Unknown 0 1 Educational Institution
201709070015 2017-09-08 Kenya Homa Bay Unknown 0 1 Government (General)
201708150010 2017-08-15 Kenya Alijize Al-Shabaab 5 1 Police
201707050009 2017-07-05 Kenya Pandanguo Al-Shabaab 3 1 Police
201706060019 2017-06-06 Kenya Kulan Al-Shabaab 3 1 NGO
201705310017 2017-05-31 Kenya Unknown Al-Shabaab 2 1 Military
201705170025 2017-05-17 Kenya El Wak Unknown 1 1 Business
201702020019 2017-02-02 Kenya Mandera Al-Shabaab 0 1 Police,Telecommunication
201610270042 2016-10-27 Kenya Nairobi Al-Shabaab (suspected),Jabha East Africa 1 1 Military
201608270020 2016-08-27 Kenya Ishakani Al-Shabaab 1 1 Religious Figures/Institutions
201607140026 2016-07-14 Kenya Lamu Al-Shabaab 1 1 Police
201607090020 2016-07-09 Kenya Diff Al-Shabaab Unknown 1 Police
201606280034 2016-06-28 Kenya Mangai district Al-Shabaab 4 1 Military
201601240014 2016-01-24 Kenya Sagana Al-Shabaab (suspected) 0 1 Business
201512280036 2015-12-28 Kenya Mandera Al-Shabaab 2 1 Unknown
201512260012 2015-12-26 Kenya El Wak Al-Shabaab 1 1 Unknown
201512210028 2015-12-21 Kenya El Wak Al-Shabaab 3 1 Transportation
201512160024 2015-12-16 Kenya Mkunumbi Al-Shabaab 1 1 Business,Police
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201411290023 2014-11-29 Kenya Dagahaley Al-Shabaab 1 1 Police
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201409170004 2014-09-17 Kenya Mandera Unknown 1 1 Government (General)
201408240102 2014-08-24 Kenya Isack Kora Unknown 0 1 NGO
201407240007 2014-07-24 Kenya Mombasa Al-Shabaab (suspected) 1 1 Tourists,Tourists
201407050031 2014-07-05 Kenya Gamba Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 9 1 Police
201406240061 2014-06-24 Kenya Timau Unknown 6 1 Police
201405240156 2014-05-26 Kenya Lamu Al-Shabaab 3 1 Military
201404230008 2014-04-23 Kenya Dadaab Al-Shabaab 0 1 Government (Diplomatic)
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201401040016 2014-01-04 Kenya Nairobi Al-Shabaab (suspected) 0 1 Business
201310040011 2013-10-03 Kenya Mombasa Unknown 4 1 Religious Figures/Institutions
201304020002 2013-04-02 Kenya Garissa Unknown 2 1 Police
201303050007 2013-03-05 Kenya Nairobi Unknown 0 1 Business
201303050006 2013-03-05 Kenya Wajir Unknown 0 1 Government (General)
201303040022 2013-03-04 Kenya Mandera Unknown 0 1 Military,Private Citizens & Property
201212260019 2012-12-26 Kenya Mandera Unknown 0 1 Business
201212140016 2012-12-14 Kenya Ifo Al-Shabaab (suspected) 0 1 Government (General)
201212090018 2012-12-09 Kenya Garissa Al-Shabaab (suspected) 2 1 Military,Private Citizens & Property
201210300019 2012-10-30 Kenya Garissa Unknown 1 1 Police
201210290026 2012-10-29 Kenya Kisumu Unknown 1 1 Private Citizens & Property
201210200030 2012-10-20 Kenya Kaloleni Mombasa Republican Council (MRC) (suspected) 0 1 Police
201210120027 2012-10-12 Kenya Nairobi Al-Shabaab (suspected) 0 1 Police
201210040024 2012-10-04 Kenya Mtwapa Mombasa Republican Council (MRC) (suspected) 4 1 Government (General)
201207160006 2012-07-16 Kenya Dadaab Al-Shabaab (suspected) 1 1 Police
201205190017 2012-05-19 Kenya Ifo Al-Shabaab (suspected) 1 1 Private Citizens & Property
201202170013 2012-02-17 Kenya Fafi Al-Shabaab (suspected) 1 1 Police
201202040011 2012-02-03 Kenya Garissa Al-Shabaab (suspected) 3 1 Business
201111190030 2011-11-19 Kenya Dadaab Al-Shabaab 0 1 NGO
201103270007 2011-03-27 Kenya Liboi Al-Shabaab (suspected) 0 1 Police
201011030005 2010-11-03 Kenya Wajir Oromo Liberation Front (suspected) 1 1 Police
200812080020 2008-12-08 Kenya Dadaab Unknown 0 1 NGO
200711110028 2007-11-11 Kenya Nairobi Unknown 0 1 Journalists & Media
200704100015 2007-04-10 Kenya Unknown Sabaot Land Defense Force (SLDF) 1 1 Religious Figures/Institutions
199712200001 1997-12-20 Kenya Kisumu Kenya African National Union (KANU) 2 1 Government (General)
199708220001 1997-08-22 Kenya Likoni Unknown 2 1 Religious Figures/Institutions
199512290016 1995-12-29 Kenya Nairobi Unknown 0 1 Government (General)
199406110012 1994-06-11 Kenya Nairobi Unknown 0 1 Government (General)
199211020005 1992-11-02 Kenya Nairobi Unknown 1 1 Religious Figures/Institutions
199207080012 1992-07-08 Kenya Unknown Unknown 0 1 Government (General)
202012290022 2020-12-29 Kenya El Wak Al-Shabaab 1 2 Other
202009210011 2020-09-21 Kenya Lafey Al-Shabaab 6 2 Military
202009160011 2020-09-16 Kenya Mandera district Al-Shabaab (suspected) 0 2 Private Citizens & Property
202004130003 2020-04-13 Kenya Kakabey Al-Shabaab 4 2 Police
202003150008 2020-03-15 Kenya Koranhindi Al-Shabaab (suspected) 3 2 Other
202001240003 2020-01-24 Kenya Wajir district Al-Shabaab 0 2 Transportation
202001050002 2020-01-05 Kenya Jipe Al-Shabaab 7 2 Business,Military,Military
202001020001 2020-01-02 Kenya Nyangoro Al-Shabaab 3 2 Police,Transportation
201907150008 2019-07-15 Kenya Kiunga Al-Shabaab 3 2 Police
201906170007 2019-06-15 Kenya Wajir district Al-Shabaab 7 2 Police
201906120019 2019-06-12 Kenya Turkana district Unknown 1 2 Police,Educational Institution
201901260013 2019-01-26 Kenya Nairobi Al-Shabaab 0 2 Private Citizens & Property,Private Citizens & Property
201807260026 2018-07-26 Kenya Milihoi Al-Shabaab 1 2 Police,Private Citizens & Property
201805030010 2018-05-03 Kenya Shimbir Fatuma Al-Shabaab 4 2 Business
201804030022 2018-04-03 Kenya Ukunda Unknown 2 2 Private Citizens & Property
201711280001 2017-11-28 Kenya Nyongoro Al-Shabaab 2 2 Police,Transportation
201710300025 2017-10-30 Kenya Arabia Al-Shabaab 0 2 Private Citizens & Property
201708070017 2017-08-07 Kenya Nyongoro Al-Shabaab (suspected) 0 2 Private Citizens & Property
201706230014 2017-06-23 Kenya Qurqura Al-Shabaab (suspected) 0 2 Private Citizens & Property
201706010019 2017-06-01 Kenya Liboi Al-Shabaab 2 2 Police
201705300034 2017-05-30 Kenya Laikipia district Pokot extremists 0 2 Police
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search