SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202007220016 2020-07-22 Kenya Yumbis Al-Shabaab 6 3 Police
201812080020 2018-12-08 Kenya Unknown Al-Shabaab (suspected) 0 3 Private Citizens & Property
201712300015 2017-12-30 Kenya Ijara Al-Shabaab 0 3 Police
201708280020 2017-08-28 Kenya Damasa Al-Shabaab 2 3 Military
201703080027 2017-03-08 Kenya Lamu Al-Shabaab 0 3 Military
201606200023 2016-06-20 Kenya Owane Al-Shabaab 1 3 Other
201506210015 2015-06-21 Kenya Unknown Al-Shabaab 0 3 Military
201503150010 2015-03-15 Kenya Mandera Al-Shabaab 1 3 Private Citizens & Property
201409180023 2014-09-18 Kenya Garissa Al-Shabaab (suspected) 1 3 Private Citizens & Property
201306090002 2013-06-09 Kenya Nairobi Unknown 0 3 Private Citizens & Property
201301310024 2013-01-31 Kenya Ifo Al-Shabaab (suspected) 0 3 Police,Private Citizens & Property
201211160012 2012-11-16 Kenya Ngombeni Mombasa Republican Council (MRC) (suspected) 0 3 Police
202009110022 2020-09-11 Kenya Fafi Al-Shabaab 3 4 Unknown
201901200006 2019-01-20 Kenya Shimbirey Al-Shabaab 0 4 Business
201812250002 2018-12-25 Kenya Mandera Al-Shabaab 0 4 Police
201807120016 2018-07-10 Kenya Hamey Al-Shabaab 0 4 Police
201807030002 2018-07-03 Kenya Unknown Al-Shabaab 0 4 Police
201712290009 2017-12-30 Kenya Ijara Al-Shabaab 0 4 Police
201708010028 2017-08-01 Kenya Unknown Al-Shabaab 3 4 Government (General)
201706190016 2017-06-19 Kenya Gerille Al-Shabaab 0 4 Military
201701270003 2017-01-27 Kenya Hulugho Unknown 2 4 Police
201609220002 2016-09-22 Kenya Hameyi Al-Shabaab 2 4 Police
201608060053 2016-08-06 Kenya Basuba Al-Shabaab 0 4 Military
201606200022 2016-06-20 Kenya El Wak Al-Shabaab 5 4 Police,Transportation
201408250004 2014-08-25 Kenya Mandera Al-Shabaab (suspected) 0 4 Business
201408190016 2014-08-19 Kenya Lafey Al-Shabaab Unknown 4 Private Citizens & Property
201407170003 2014-07-18 Kenya Witu Al-Shabaab 7 4 Police,Private Citizens & Property,Transportation
201405310017 2014-05-31 Kenya Garissa Unknown 1 4 Business
201312300009 2013-12-30 Kenya Dadaab Al-Shabaab (suspected) 0 4 Police,NGO
201312180016 2013-12-18 Kenya Wajir Al-Shabaab (suspected) 2 4 Private Citizens & Property
201309250003 2013-09-25 Kenya Wajir Al-Shabaab 1 4 Business
201306240003 2013-06-24 Kenya Wajir Al-Shabaab (suspected) 0 4 Business
201305240031 2013-05-23 Kenya Ifo Unknown 3 4 Private Citizens & Property
201305110011 2013-05-11 Kenya Mandera Al-Shabaab (suspected) 2 4 Police
201303190022 2013-03-19 Kenya Mandera Al-Shabaab 1 4 Police
201205290003 2012-05-29 Kenya Liboi Al-Shabaab (suspected) 0 4 Police
201205210004 2012-05-21 Kenya Mandera Al-Shabaab (suspected) 0 4 Military
201204160013 2012-04-16 Kenya Todonyang Merille Militia 2 4 Police
201112150027 2011-12-15 Kenya Garissa Al-Shabaab 0 4 Business
201111240025 2011-11-24 Kenya Garissa Al-Shabaab (suspected) 1 4 Business,Private Citizens & Property
199712280001 1997-12-28 Kenya Unknown Maasai 3 4 Private Citizens & Property
199206120010 1992-06-12 Kenya Nairobi Unknown 1 4 Business
202011290023 2020-11-29 Kenya Jabibar Al-Shabaab 0 5 Police
201811200004 2018-11-20 Kenya Kilifi Al-Shabaab 0 5 Business,NGO
201807050026 2018-07-05 Kenya Unknown Al-Shabaab (suspected) 0 5 Police
201801130022 2018-01-13 Kenya Nyangoro Al-Shabaab 1 5 Police,Transportation
201710210022 2017-10-21 Kenya Ijara Al-Shabaab (suspected) 0 5 Private Citizens & Property
201708020016 2017-08-02 Kenya Witu district Al-Shabaab 3 5 Private Citizens & Property,Transportation
201706270003 2017-06-27 Kenya Ota Al-Shabaab 8 5 Police,Private Citizens & Property
201705240012 2017-05-24 Kenya Liboi Al-Shabaab 3 5 Police
201607260005 2016-07-26 Kenya Kiunga Al-Shabaab 0 5 Military
201512140018 2015-12-14 Kenya Mandera Al-Shabaab 0 5 Police
201507290015 2015-07-29 Kenya Lamu Al-Shabaab 3 5 Military
201503130009 2015-03-13 Kenya Unknown Al-Shabaab 3 5 Government (General),Private Citizens & Property
201411300015 2014-11-30 Kenya Garissa Al-Shabaab (suspected) 0 5 Private Citizens & Property
201405240201 2014-05-24 Kenya Suera Unknown 5 5 Religious Figures/Institutions
201309290032 2013-09-29 Kenya Dadaab Unknown 0 5 Private Citizens & Property
201209220013 2012-09-21 Kenya Garissa Unknown 0 5 Police,Private Citizens & Property
201208010051 2012-08-01 Kenya Nairobi Al-Shabaab 3 5 Private Citizens & Property
201205260001 2012-05-26 Kenya Ifo Al-Shabaab (suspected) 0 5 NGO
201005270009 2010-05-27 Kenya Wajir Al-Shabaab (suspected) 0 5 Private Citizens & Property
200110110003 2001-10-11 Kenya Nairobi Unknown 0 5 Private Citizens & Property
200011300002 2000-11-30 Kenya Gurar Militia Members 14 5 Private Citizens & Property
199210110004 1992-10-11 Kenya Mombasa Islamic Party of Kenya (IPK) 0 5 Police
202002190001 2020-02-19 Kenya Sarman Al-Shabaab 3 6 Transportation
201912060001 2019-12-06 Kenya Mandera district Al-Shabaab 10 6 Police,Transportation
201808080009 2018-08-08 Kenya Bodhei Al-Shabaab 5 6 Military
201709100007 2017-09-10 Kenya Marani Al-Shabaab 1 6 Police
201705080011 2017-05-08 Kenya Unknown Al-Shabaab 0 6 Military
201511230021 2015-11-23 Kenya Hulugho Al-Shabaab 1 6 Military
201409180025 2014-09-18 Kenya Wajir Al-Shabaab 0 6 Private Citizens & Property
201407070050 2014-07-07 Kenya Wajir Al-Shabaab (suspected) 1 6 Business
201401070088 2014-01-07 Kenya Dukana Unknown 6 6 Private Citizens & Property
201310170043 2013-10-17 Kenya Ifo Al-Shabaab (suspected) 0 6 Business
201209300003 2012-09-30 Kenya Eastleigh Al-Shabaab (suspected) 1 6 Religious Figures/Institutions
201209110016 2012-09-11 Kenya Unknown Tribesmen 3 6 Police
201208030003 2012-08-03 Kenya Nairobi Al-Shabaab 1 6 Unknown
201207250006 2012-07-25 Kenya Dadaab Al-Shabaab (suspected) 0 6 Police
201201110003 2012-01-11 Kenya Gerille Al-Shabaab 6 6 Police
201112120012 2011-12-12 Kenya Wajir Unknown 0 6 Government (General)
199712260001 1997-12-26 Kenya Homa Bay Kenya African National Union (KANU) 0 6 Private Citizens & Property
199211100002 1992-11-10 Kenya Meru Unknown 5 6 Government (General)
202010060007 2020-10-06 Kenya Duse Al-Shabaab 0 7 Transportation
201912270001 2019-12-27 Kenya Kutulo Al-Shabaab 2 7 Police
201509220045 2015-09-22 Kenya Mandera Al-Shabaab 3 7 Military
201409260001 2014-09-26 Kenya Garissa Al-Shabaab (suspected) 0 7 Business
201406110018 2014-06-11 Kenya Garissa Al-Shabaab (suspected) 0 7 Private Citizens & Property
201301040001 2013-01-04 Kenya Dagahaley Al-Shabaab (suspected) 2 7 Private Citizens & Property
201212050003 2012-12-05 Kenya Nairobi Al-Shabaab 1 7 Private Citizens & Property
201112240019 2011-12-24 Kenya Wajir Unknown 0 7 Business
199705300001 1997-05-30 Kenya Mombasa Unknown 1 7 Transportation
201409180024 2014-09-18 Kenya Wajir Al-Shabaab 0 8 Business
201403310014 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 8 Business
201403310013 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 8 Business
201304180005 2013-04-18 Kenya Garissa Al-Shabaab 10 8 Business
201301070004 2013-01-07 Kenya Garissa Al-Shabaab (suspected) 1 8 Police
201202280009 2012-02-28 Kenya Mandera Al-Shabaab (suspected) 2 8 Police
201804110058 2018-04-11 Kenya Eshimuli Unknown 0 9 Private Citizens & Property
201403310008 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 9 Business
201212070001 2012-12-07 Kenya Nairobi Unknown 5 9 Religious Figures/Institutions
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search