SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199808070002 1998-08-07 Kenya Nairobi Al-Qaida 224 4000 Government (Diplomatic)
201309210001 2013-09-21 Kenya Nairobi Al-Shabaab 72 201 Business
201006130006 2010-06-13 Kenya Nairobi Unknown 6 109 Private Citizens & Property
201504020031 2015-04-02 Kenya Garissa Al-Shabaab 152 104 Educational Institution
197503010001 1975-03-01 Kenya Nairobi Maskini Liberation Front 27 100 Transportation
198012310002 1980-12-31 Kenya Nairobi Popular Front for the Liberation of Palestine (PFLP) 15 85 Business
201405160006 2014-05-16 Kenya Nairobi Al-Shabaab 10 70 Private Citizens & Property,Transportation
201304260039 2013-04-26 Kenya Kikwewchi Unknown 0 50 Private Citizens & Property
201405040039 2014-05-04 Kenya Nairobi Al-Shabaab 2 43 Transportation
201405040040 2014-05-04 Kenya Nairobi Al-Shabaab 1 43 Transportation
201402100054 2014-02-10 Kenya Dagoreti Unknown 1 41 Educational Institution
201203100002 2012-03-10 Kenya Nairobi Al-Shabaab (suspected) 4 40 Transportation
201012200010 2010-12-20 Kenya Nairobi Al-Shabaab (suspected) 3 40 Private Citizens & Property,Private Citizens & Property,Private Citizens & Property
201205280003 2012-05-28 Kenya Nairobi Al-Shabaab (suspected) 1 37 Business
201312140012 2013-12-14 Kenya Nairobi Al-Shabaab (suspected) 4 36 Transportation
200706110014 2007-06-11 Kenya Nairobi Unknown 3 35 Transportation
201207010001 2012-07-01 Kenya Garissa Al-Shabaab 9 33 Religious Figures/Institutions
201207010002 2012-07-01 Kenya Garissa Al-Shabaab 9 33 Religious Figures/Institutions
199203100015 1992-03-10 Kenya Kericho Nandi Tribe 0 32 Private Citizens & Property
201211180008 2012-11-18 Kenya Nairobi Al-Shabaab 10 30 Transportation
201203310012 2012-03-31 Kenya Mtwapa Al-Shabaab 2 30 Private Citizens & Property
201901150006 2019-01-15 Kenya Nairobi Al-Shabaab 25 28 Business,Private Citizens & Property
201405030051 2014-05-03 Kenya Mombasa Al-Shabaab 3 21 Transportation
201306230009 2013-06-23 Kenya Banisa Unknown 15 21 Government (General),Private Citizens & Property
201909100002 2019-09-10 Kenya El Ramu Al-Shabaab 23 20 Military
201110240006 2011-10-24 Kenya Nairobi Al-Shabaab (suspected) 1 18 Private Citizens & Property
201312140014 2013-12-13 Kenya Wajir Al-Shabaab (suspected) 1 17 Private Citizens & Property
201306100001 2013-06-09 Kenya Likoni Unknown 0 16 Religious Figures/Institutions
201204290015 2012-04-29 Kenya Nairobi Al-Shabaab 2 16 Religious Figures/Institutions
201512200031 2015-12-20 Kenya Nairobi Unknown 0 15 Transportation
201403230011 2014-03-23 Kenya Likoni Al-Shabaab 6 15 Religious Figures/Institutions
201201010002 2012-01-01 Kenya Garissa Al-Shabaab (suspected) 3 14 Business
201201010004 2012-01-01 Kenya Garissa Al-Shabaab (suspected) 2 14 Business
201110240005 2011-10-24 Kenya Nairobi Al-Shabaab 2 13 Private Citizens & Property
201412010020 2014-12-01 Kenya Wajir Al-Shabaab (suspected) 1 12 Business
201405200002 2014-05-20 Kenya Garissa Al-Shabaab (suspected) 1 12 Religious Figures/Institutions
201206240001 2012-06-24 Kenya Mombasa Al-Shabaab (suspected) 3 12 Business
201111240022 2011-11-24 Kenya Mandera Al-Shabaab (suspected) 1 12 Military
201706160024 2017-06-16 Kenya Sheikh Barrow Al-Shabaab 4 11 Private Citizens & Property
201507070064 2015-07-07 Kenya Mandera Al-Shabaab 14 11 Business
201407200002 2014-07-20 Kenya Mombasa Al-Shabaab (suspected) 3 11 Private Citizens & Property
201211040004 2012-11-04 Kenya Garissa Al-Shabaab (suspected) 1 11 Police,Religious Figures/Institutions
201808290012 2018-08-29 Kenya Unknown Al-Shabaab 5 10 Military
201607010010 2016-07-01 Kenya El Wak district Al-Shabaab (suspected) 0 10 Transportation
201607010011 2016-07-01 Kenya El Wak district Al-Shabaab (suspected) 6 10 Transportation
201401020003 2014-01-02 Kenya Diani Unknown 0 10 Business
201210170012 2012-10-17 Kenya Unknown Al-Shabaab (suspected) 0 10 Police
201106020009 2011-06-02 Kenya Mandera Al-Shabaab (suspected) 4 10 Military
200705030004 2007-05-03 Kenya Kitale Sabaot Land Defense Force (SLDF) (suspected) 10 10 Business
201804110058 2018-04-11 Kenya Eshimuli Unknown 0 9 Private Citizens & Property
201403310008 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 9 Business
201212070001 2012-12-07 Kenya Nairobi Unknown 5 9 Religious Figures/Institutions
201112110025 2011-12-11 Kenya Wajir Al-Shabaab (suspected) 0 9 Military
201409180024 2014-09-18 Kenya Wajir Al-Shabaab 0 8 Business
201403310013 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 8 Business
201403310014 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 8 Business
201304180005 2013-04-18 Kenya Garissa Al-Shabaab 10 8 Business
201301070004 2013-01-07 Kenya Garissa Al-Shabaab (suspected) 1 8 Police
201202280009 2012-02-28 Kenya Mandera Al-Shabaab (suspected) 2 8 Police
202010060007 2020-10-06 Kenya Duse Al-Shabaab 0 7 Transportation
201912270001 2019-12-27 Kenya Kutulo Al-Shabaab 2 7 Police
201509220045 2015-09-22 Kenya Mandera Al-Shabaab 3 7 Military
201409260001 2014-09-26 Kenya Garissa Al-Shabaab (suspected) 0 7 Business
201406110018 2014-06-11 Kenya Garissa Al-Shabaab (suspected) 0 7 Private Citizens & Property
201301040001 2013-01-04 Kenya Dagahaley Al-Shabaab (suspected) 2 7 Private Citizens & Property
201212050003 2012-12-05 Kenya Nairobi Al-Shabaab 1 7 Private Citizens & Property
201112240019 2011-12-24 Kenya Wajir Unknown 0 7 Business
199705300001 1997-05-30 Kenya Mombasa Unknown 1 7 Transportation
202002190001 2020-02-19 Kenya Sarman Al-Shabaab 3 6 Transportation
201912060001 2019-12-06 Kenya Mandera district Al-Shabaab 10 6 Police,Transportation
201808080009 2018-08-08 Kenya Bodhei Al-Shabaab 5 6 Military
201709100007 2017-09-10 Kenya Marani Al-Shabaab 1 6 Police
201705080011 2017-05-08 Kenya Unknown Al-Shabaab 0 6 Military
201511230021 2015-11-23 Kenya Hulugho Al-Shabaab 1 6 Military
201409180025 2014-09-18 Kenya Wajir Al-Shabaab 0 6 Private Citizens & Property
201407070050 2014-07-07 Kenya Wajir Al-Shabaab (suspected) 1 6 Business
201401070088 2014-01-07 Kenya Dukana Unknown 6 6 Private Citizens & Property
201310170043 2013-10-17 Kenya Ifo Al-Shabaab (suspected) 0 6 Business
201209300003 2012-09-30 Kenya Eastleigh Al-Shabaab (suspected) 1 6 Religious Figures/Institutions
201209110016 2012-09-11 Kenya Unknown Tribesmen 3 6 Police
201208030003 2012-08-03 Kenya Nairobi Al-Shabaab 1 6 Unknown
201207250006 2012-07-25 Kenya Dadaab Al-Shabaab (suspected) 0 6 Police
201201110003 2012-01-11 Kenya Gerille Al-Shabaab 6 6 Police
201112120012 2011-12-12 Kenya Wajir Unknown 0 6 Government (General)
199712260001 1997-12-26 Kenya Homa Bay Kenya African National Union (KANU) 0 6 Private Citizens & Property
199211100002 1992-11-10 Kenya Meru Unknown 5 6 Government (General)
202011290023 2020-11-29 Kenya Jabibar Al-Shabaab 0 5 Police
201811200004 2018-11-20 Kenya Kilifi Al-Shabaab 0 5 Business,NGO
201807050026 2018-07-05 Kenya Unknown Al-Shabaab (suspected) 0 5 Police
201801130022 2018-01-13 Kenya Nyangoro Al-Shabaab 1 5 Police,Transportation
201710210022 2017-10-21 Kenya Ijara Al-Shabaab (suspected) 0 5 Private Citizens & Property
201708020016 2017-08-02 Kenya Witu district Al-Shabaab 3 5 Private Citizens & Property,Transportation
201706270003 2017-06-27 Kenya Ota Al-Shabaab 8 5 Police,Private Citizens & Property
201705240012 2017-05-24 Kenya Liboi Al-Shabaab 3 5 Police
201607260005 2016-07-26 Kenya Kiunga Al-Shabaab 0 5 Military
201512140018 2015-12-14 Kenya Mandera Al-Shabaab 0 5 Police
201507290015 2015-07-29 Kenya Lamu Al-Shabaab 3 5 Military
201503130009 2015-03-13 Kenya Unknown Al-Shabaab 3 5 Government (General),Private Citizens & Property
201411300015 2014-11-30 Kenya Garissa Al-Shabaab (suspected) 0 5 Private Citizens & Property
201405240201 2014-05-24 Kenya Suera Unknown 5 5 Religious Figures/Institutions
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search